- State of the Screens
- Posts
- Super Bowl LV Viewership: By the Numbers
Super Bowl LV Viewership: By the Numbers
Total viewership for past 10 Super Bowls (YoY growth) according to Sports Media Watch:
1) 2011 – GB-PIT (FOX) – 111.0M (↑ 4%)
2) 2012 – NYG-NE (NBC) – 111.7M (↑ 1%)
3) 2013 – BAL-SF (CBS) – 109.2M (↓ 2%)
4) 2014 – SEA-DEN (FOX) – 113.3M (↑ 4%)
5) 2015 – NE-SEA (NBC) – 115.8M (↑ 2%)
6) 2016 – DEN-CAR (CBS) – 113.7M (↓ 2%)
7) 2017 – NE-ATL (FOX) – 113.7M (↑ 0%)
8) 2018 – PHI-NE (NBC) – 118.0M (↑ 4%)
9) 2019 – NE-LAR (CBS) – 113.3M (↓ 4%)
10) 2020 – KC-SF (FOX) – 117.6M (↑ 4%)
Our prediction: Total viewership declines 3.1% YoY (↓ 3.7M) to 114M.
Big question #1: How does the Super Bowl compare to the World Cup?
Global TV viewers for final according to Statista:
1) World Cup 2014 – 562M
2) World Cup 2010 – 531M
3) World Cup 2018 – 517M
4) Super Bowl 2020 – ≈150M
The G.O.A.T. & The King: Tom Brady will pass Lebron James for most aggregate viewers in a championship tonight.
Favorite NFL broadcasting teams according to The Athletic:
1) Jim Nantz and Tony Romo (CBS) – 57%
2) Al Michaels and Chris Collinsworth (NBC) – 28%
3) Joe Buck and Troy Aikman (FOX) – 9%
4) Kevin Harlan and Kurt Warner (Westwood One Radio) – 5%
The post Super Bowl LV Viewership: By the Numbers appeared first on Cross Screen Media.
Reply