- State of the Screens
- Posts
- Facebook Earnings Soar as Zuckerberg Warns of ‘Tough Year’ Ahead Politically
Facebook Earnings Soar as Zuckerberg Warns of ‘Tough Year’ Ahead Politically
Evergreen story: Facebook faces turmoil while it’s business keeps crushing it!
Facebook advertising revenue (YoY growth):
1) 2015-Q3 – $4.3B
2) 2016-Q3 – $6.8B (↑ 59%)
3) 2017-Q3 – $10.1B (↑ 49%)
4) 2018-Q3 – $13.5B (↑ 33%)
5) 2019-Q3 – $17.4B (↑ 28%)
Facebook advertising revenue per user in the U.S. and Canada (YoY growth):
1) 2015-Q3 – $9.86
2) 2016-Q3 – $15.08 (↑ 53%)
3) 2017-Q3 – $20.69 (↑ 37%)
4) 2018-Q3 – $27.11 (↑ 31%)
5) 2019-Q3 – $33.86 (↑ 25%)
Facebook daily active users in the U.S. & Canada (YoY growth):
1) 2015-Q3 – 167M
2) 2016-Q3 – 178M (↑ 7%)
3) 2017-Q3 – 185M (↑ 4%)
4) 2018-Q3 – 185M (↑ 0%)
5) 2019-Q3 – 189M (↑ 2%)
Quote from Mark Zuckerberg – CEO @ Facebook:“Over the next year of campaigns, we are going to be at the center of the debate… I expect this is going to be a very tough year.”
The post Facebook Earnings Soar as Zuckerberg Warns of ‘Tough Year’ Ahead Politically appeared first on Cross Screen Media.
Reply