- State of the Screens
- Posts
- Extreme Reach: 2019-Q4 Video Benchmarks
Extreme Reach: 2019-Q4 Video Benchmarks
Share of impressions by length according to Extreme Reach:
1) 30s – 69%
2) 15s – 30%
3) 6s – 1%
4) 60s – 0%
Share of impressions for 6s:
1) 2017-Q1 – 0.04%
2) 2017-Q2 – 2%
3) 2017-Q3 – 3%
4) 2017-Q4 – 5%
5) 2018-Q1 – 3%
6) 2018-Q2 – 1%
7) 2018-Q3 – 2%
8) 2018-Q4 – 1%
9) 2019-Q1 – <1%
10) 2019-Q2 – 1%
11) 2019-Q3 – 1%
12) 2019-Q4 – 1%
Share of impressions by device (YoY share change):
1) Connected TV – 47% (↑ 3%)
2) Mobile – 29% (↑ 3%)
3) Desktop – 16% (↓ 2%)
4) Tablet – 4% (↓ 2%)
5) Other – 4% (↓ 2%)
Completion rate by device:
1) Connected TV – 97%
2) Tablet – 89%
3) Desktop – 81%
4) Mobile – 80%
Average view time by length:
1) 30s – 27s (90%)
2) 15s – 13s (87%)
The post Extreme Reach: 2019-Q4 Video Benchmarks appeared first on Cross Screen Media.
Reply