Are We Past The Peak Of Peak TV?

Big news: The number of original scripted shows fell for the first time since at least 2009.

Original scripted shows by year (YoY growth) according to FX:
1) 2009 – 210
2) 2010 – 216 (↑ 3%)
3) 2011 – 266 (↑ 23%)
4) 2012 – 288 (↑ 8%)
5) 2013 – 349 (↑ 21%)
6) 2014 – 389 (↑ 11%)
7) 2015 – 422 (↑ 8%)
8) 2016 – 455 (↑ 8%)
9) 2017 – 487 (↑ 7%)
10) 2018 – 495 (↑ 2%)
11) 2019 – 532 (↑ 7%)
12) 2020 – 493 (↓ 7%)

Reply

or to participate.