- State of the Screens
- Posts
- Facebook stepped up warnings that its hockey-stick growth is poised to slow down as regulation and privacy laws kick in
Facebook stepped up warnings that its hockey-stick growth is poised to slow down as regulation and privacy laws kick in
Facebook advertising revenue (YoY growth):
1) 2015-Q2 – $3.8B
2) 2016-Q2 – $6.2B (↑ 63%)
3) 2017-Q2 – $9.2B (↑ 47%)
4) 2018-Q2 – $13.0B (↑ 42%)
5) 2019-Q2 – $16.6B (↑ 28%)
Wow: Facebook is still growing at a rate that is higher than digital advertising as a whole!
The annual growth rate in the U.S. for digital advertising according to eMarketer:
1) Facebook – ↑ 28%
2) The entire industry – ↑ 18%
Facebook advertising revenue per user in the U.S. and Canada (YoY growth):
1) 2015-Q2 – $8.63
2) 2016-Q2 – $13.74 (↑ 59%)
3) 2017-Q2 – $18.93 (↑ 38%)
4) 2018-Q2 – $25.43 (↑ 34%)
5) 2019-Q2 – $32.60 (↑ 28%)
Facebook daily active users in the U.S. & Canada (YoY growth):
1) 2015-Q2 – 164M
2) 2016-Q2 – 175M (↑ 7%)
3) 2017-Q2 – 183M (↑ 5%)
4) 2018-Q2 – 185M (↑ 1%)
5) 2019-Q2 – 187M (↑ 1%)
More #2: Facebook Advertising in 2021
Reply